Coventry University
International Economics and Trade
School: | Coventry University |
Faculty: | Faculty of Business & Law |
Degree: | Bachelor; Honours |
Field of Study: | International Business/Trade/Commerce International Economics
|
Description: | This degree is designed to develop your skills to enable you to hold decision-making career positions in a rapidly changing world. You will relate your economics knowledge to understand and evaluate global economic trends and policy issues.
This course runs in 2016/17. |
URL: | International Economics and Trade at Coventry University |
Length: | 3 Year(s) |
Cost per year:* | Cost is in GBP (£). |
Prerequisites:* | These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school. - 2 of English or Mathematics
Applicants are required to have 5 GCSEs at grade A*–C including English Language and Mathematics, or specified equivalents. |
Test Scores: | - International English Language Testing System (academic or immigration) [min. 6.0]
Applicants with English as a foreign language are required to have an IELTS score of 6.0. |
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.